Click here to get a complete list of the physics publication listed below on INSPIREHEP complete with downloadable PDF preprints.
Click on the titles of the respective papers for a link to the abstract on arXiv.org and a downloadable PDF file.
[“Topcite” explanation: INSPIRE classifies papers with more than 250 citations as “famous,” those with more than 100 citations as “very well-known,” and those with more than 50 citations as “well-known.”]
This article has been Digiproved © 2018 Carola F Berger
Click on the titles of the respective papers for a link to the abstract on arXiv.org and a downloadable PDF file.
[“Topcite” explanation: INSPIRE classifies papers with more than 250 citations as “famous,” those with more than 100 citations as “very well-known,” and those with more than 50 citations as “well-known.”]
Refereed Physics Publications
[1] | Higgs Production with a Central Jet Veto at NNLL + NNLO Carola F. Berger, Claudio Marcantonini, Iain W. Stewart, Frank J. Tackmann, Wouter J. Waalewijn JHEP 1104:092, 2011 [arXiv:1012.4480 [hep-ph]] Topcite 100+ |
[2] | Precise Predictions for W+4 Jet Production at the Large Hadron Collider Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre Phys. Rev. Lett. 106:092001, 2011 [arXiv:1009.2338 [hep-ph]] Topcite 250+ |
[3] | Next-to-Leading Order QCD Predictions for Z,gamma*+3-Jet Distributions at the Tevatron Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre Phys. Rev. D 82, 074002 (2010) [arXiv:1004.1659 [hep-ph]] Topcite 100+ |
[4] | Multi-Parton Scattering Amplitudes via On-Shell Methods Carola F. Berger, Darren Forde, invited review, Annu. Rev. Nucl. Part. Sci. 60, 181 (2010) [arXiv:0912.3534 [hep-ph]] |
[5] | Next-to-Leading Order QCD Predictions for W+3-Jet Distributions at Hadron Colliders Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre Phys. Rev. D 80, 074036 (2009) [arXiv:0907.1984 [hep-ph]] Topcite 250+ |
[6] | Precise Predictions for W + 3 Jet Production at Hadron Colliders Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre Phys. Rev. Lett. 102, 222001 (2009) [arXiv:0902.2760 [hep-ph]] Topcite 100+ |
[7] | Supersymmetry without Prejudice Carola F. Berger, James S. Gainer, JoAnne L. Hewett, Thomas G. Rizzo JHEP 0902, 023 (2009) [arXiv:0812.0980 [hep-ph]] Topcite 250+ |
[8] | The Number Density of a Charged Relic Carola F. Berger, Laura Covi, Sabine Kraml, Federica Palorini JCAP 0810, 005 (2008) [arXiv:0807.0211 [hep-ph]] Topcite 50+ |
[9] | An Automated Implementation of On-Shell Methods for One-Loop Amplitudes Carola F. Berger, Zvi Bern, Lance J. Dixon, Darren Forde, Fernando Febres Cordero, Harald Ita, David A. Kosower, Daniel Maitre Phys. Rev. D 78, 036003 (2008) [arXiv:0803.4180 [hep-ph]] Topcite 250+ |
[10] | General Features of Supersymmetric Signals at the ILC: Solving the LHC Inverse Problem Carola F. Berger, James S. Gainer, JoAnne L. Hewett, Ben Lillie, Thomas G. Rizzo Phys. Rev. D 80, 095018 (2009) [arXiv:0712.2965 [hep-ph]] |
[11] | The LHC Inverse Problem, Supersymmetry, and the ILC Carola F. Berger, James S. Gainer, JoAnne L. Hewett, Ben Lillie, Thomas G. Rizzo Phys. Lett. B 677, 48 (2009) [arXiv:0711.1374 [hep-ph]] |
[12] | Recursive Construction of Higgs-Plus-Multiparton Loop Amplitudes: The Last of the Phi-nite Loop Amplitudes Carola F. Berger, Vittorio Del Duca, Lance J. Dixon Phys. Rev. D 74, 094021 (2006) [Erratum-ibid. D 74, 099901(E) (2007)] [hep-ph/0608180] Topcite 50+ |
[13] | All One-loop Maximally Helicity Violating Gluonic Amplitudes in QCD Carola F. Berger, Zvi Bern, Lance J. Dixon, Darren Forde, David A. Kosower Phys. Rev. D 75, 016006 (2007) [hep-ph/0607014] Topcite 100+ |
[14] | Bootstrapping One-Loop QCD Amplitudes with General Helicities Carola F. Berger, Zvi Bern, Lance J. Dixon, Darren Forde, David A. Kosower Phys. Rev. D 74, 036009 (2006) [hep-ph/0604195] Topcite 100+ |
[15] | Dijet Event Shapes as Diagnostic Tools Carola F. Berger Mod. Phys. Lett. A 20, 1187 (2005) [hep-ph/0505037] |
[16] | Exclusive Decuplet-Baryon Pair Production in Two-Photon Collisions Carola F. Berger, Wolfgang Schweiger Eur. Phys. J C 39, 173 (2005) [hep-ph/0411123] |
[17] | Scaling of Power Corrections for Angularities from Dressed Gluon Exponentiation Carola F. Berger, Lorenzo Magnea Phys. Rev. D 70, 094010 (2004) [hep-ph/0407024] |
[18] | Hard Exclusive Baryon-Antibaryon Production in 2-Gamma Collisions Carola F. Berger, Wolfgang Schweiger Fizika B 13, 75 (2004) [hep-ph/0309095] Based on talk given by W. Schweiger at the NAPP-2003 Conference, Dubrovnik, Croatia, May 2003 |
[19] | Scaling Rule for Nonperturbative Radiation in a Class of Event Shapes Carola F. Berger, George Sterman JHEP 0309, 058 (2003) [hep-ph/0307394] |
[20] | Event Shape/Energy Flow Correlations Carola F. Berger, Tibor Kucs, George Sterman Phys. Rev. D 68, 014012 (2003) [hep-ph/0303051] Topcite 100+ |
[21] | Interjet Energy Flow/Event Shape Correlations Carola F. Berger, Tibor Kucs, George Sterman Int. J. Mod. Phys. A 18, 4159 (2003) [hep-ph/0212343] Review article, based on talk given by C.F. Berger at TH2002, Theme 2: “QCD, Hadron dynamics, etc.”, Paris, France, 2002 |
[22] | Hard Exclusive Baryon-Antibaryon production in Two-Photon Collisions Carola F. Berger, Wolfgang Schweiger Eur. Phys. J. C 28, 249 (2003) [hep-ph/0212066] |
[23] | Higher Orders in A(alphas)/[1-x]+ of Non-Singlet Partonic Splitting Functions Carola F. Berger Phys. Rev. D 66, 116002 (2002) [hep-ph/0209107] Topcite 50+ |
[24] | Energy Flow in Interjet Radiation Carola F. Berger, Tibor Kucs, George Sterman Phys. Rev. D 65, 094031 (2002) [hep-ph/0110004] Topcite 50+ |
[25] | Hard Exclusive Photoproduction of Phi and J/Psi Mesons Carola F. Berger, Barbara Jäger, Wolfgang Schweiger Nucl. Phys. A 689, 390 (2001) [hep-ph/0009295] Based on talk given by W. Schweiger at the XVII European Conference on Few-Body Problems in Physics, Evora, Portugal, 11-16 Sep. 2000 |
[26] | Hard Exclusive Photoproduction of Phi Mesons Carola F. Berger, Wolfgang Schweiger Phys. Rev. D 61, 114026 (2000) [hep-ph/9910509] |
[27] | Diquarks as Effective Particles in Hard Exclusive Scattering Carola F. Berger, Bernhard Lechner, Wolfgang Schweiger Fizika B 8, 371 (1999) [hep-ph/9901338] Based on talk given by W. Schweiger at the Conference on Nuclear and Particle Physics with CEBAF at Jefferson Lab, Dubrovnik, Croatia, Nov. 1998 |
Theses
[28] | Soft Gluon Exponentiation and Resummation Carola F. Berger Ph.D. Thesis, SUNY at Stony Brook, USA, May 2003, hep-ph/0305076 |
[29] | Exclusive Two-Photon Reactions in the Few-GeV Region Carola F. Berger Diplomarbeit (Master’s/Diploma Thesis), Technische Universität Graz and Universität Graz, Austria, Nov. 1997 |
Contributions to Physics Conferences and Workshops
[30/1] | Vector Boson + Jets with BlackHat and Sherpa Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre Nucl. Phys. Proc. Suppl. 205-206, 92 (2010) [arXiv:1005.3728 [hep-ph]] Talk given by D. Maitre at Loops and Legs in Quantum Field Theory, Wörlitz, Germany, April 2010 |
[31/2] | Next-to-Leading Order Jet Physics with BlackHat Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre PoS RADCOR2009, 002 (2009) [arXiv:0912.4927 [hep-ph]] Talks given by D. A. Kosower and D. Maitre at RADCOR 2009, Ascona, Switzerland, October 2009 |
[32/3] | NLO QCD Predictions for W+3 Jets Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre PoS EPS-HEP2009, 367 (2009) [arXiv:0909.4949 [hep-ph]] Talk given by D. Maitre at EPS-HEP 2009, Krakow, Poland, July 2009 |
[33/4] | Multi-jet cross sections at NLO with BlackHat and Sherpa Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Tanju Gleisberg, Harald Ita, David A. Kosower, Daniel Maitre arXiv:0905.2735 [hep-ph] (2009) Talk given by D. Maitre at XLIIIth Rencontres de Moriond (QCD), La Thuile, Italy, March 2009 |
[34/5] | One-Loop Multi-Parton Amplitudes with a Vector Boson for the LHC Carola F. Berger, Zvi Bern, Lance J. Dixon, Fernando Febres Cordero, Darren Forde, Harald Ita, David A. Kosower, Daniel Maitre arXiv:0808.0941 [hep-ph] (2008) Talk given by Z. Bern at ICHEP08, Philadelphia, PA, USA, July 2008 |
[35/6] | One-Loop Calculations with BlackHat Carola F. Berger, Zvi Bern, Lance J. Dixon, Darren Forde, Fernando Febres Cordero, Harald Ita, David A. Kosower, Daniel Maitre Nucl. Phys. Proc. Suppl. 183, 313 (2008) [arXiv:0807.3705 [hep-ph]] Based on talks given by D. A. Kosower and D. Maitre at Loops and Legs in Quantum Field Theory, Sondershausen, Germany, April 2008 |
[36/7] | On-Shell Unitarity Bootstrap for QCD Amplitudes Carola F. Berger, Zvi Bern, Lance J. Dixon, Darren Forde, David A. Kosower Nucl. Phys. Proc. Suppl. 160, 261 (2006) [hep-ph/0610089] Based on talks given by Z. Bern and D. A. Kosower at Loops and Legs in Quantum Field Theory, Eisenach, Germany, April 2006 |
[37/8] | Bootstrapping One-Loop QCD Amplitudes Carola F. Berger AIP Conf. Proc. 903, 157 (2007) [hep-ph/0608027] Extended version of talks given at Continuous Advances in QCD 2006, Minneapolis, MN, USA, May 2006; at SUSY06, Irvine and Newport Beach, CA, USA, June 2006; at the Loopfest V, SLAC, Menlo Park, CA, USA, June 2006; at VLCW06, Vancouver, BC, Canada, July 2006 |
[38/9] | Report of the 2005 Snowmass Top/QCD Working Group A. Juste et al. eConf C0508141, PLEN0043 (2005) [hep-ph/0601112] Contribution to ALCPG & ILC Snowmass 2005, Snowmass, CO, August 2005 |
[39/10] | Top Quark Properties in Little Higgs Models Carola F. Berger, Maxim Perelstein, Frank Petriello eConf C0508141, ALCPG0428 (2005) [hep-ph/0512053] Contribution to ALCPG & ILC Snowmass 2005, joint project of Top/QCD and BSM working groups, Snowmass, CO, August 2005 |
[40/11] | Power Corrections to e+e– Dijet Event Shapes Carola F. Berger, George Sterman Eur. Phys. J. C direct 33, s01, s407 (2004) [hep-ph/0310058] Talk given by C. F. Berger at EPS HEP 2003, Theme “Hard QCD”, Aachen, Germany, July 2003 |
[41/12] | Snowmass 2001: Jet Energy Flow Project C. F. Berger et al. eConf C010630, P512 (2001) [hep-ph/0202207] More information and the figures in color can be found here (S.D.Ellis’s homepage). |
[42/13] | Hard Exclusive Photoproduction of Phi and J/Psi Mesons Carola F. Berger, Wolfgang Schweiger hep-ph/9909270, in the proceedings of the Joint INT/JLab Workshop on “Exclusive and Semi-Exclusive Processes at High Momentum Transfer”, Newport News, USA, May 1999 (talk given by W. Schweiger) |
